Bus Schedules
California City Middle School
Bus Schedule – 2025 / 2026
Minimum Day Dismissal Time: 11:55 AM | Regular Day Dismissal Time: 2:30 PM
Route #6
Stop | Pick Up | Min | Drop |
---|---|---|---|
Pappas & Valley (end of lake) | 6:12 | 12:30 | 3:10 |
Neurailia & Munsey | 6:18 | 12:35 | 3:00 |
Phillips & Yerba | 6:20 | 12:40 | 2:50 |
Phillips & Yosemite | 6:30 | 12:45 | 2:55 |
Route #10
Stop | Pick Up | Min | Drop |
---|---|---|---|
Neurailia & 79th | 6:26 | 12:10 | 2:40 |
CCB & Kenniston | 6:28 | 12:12 | 2:42 |
Isabella & Landis (West) | 6:30 | 12:13 | 2:43 |
Xavier & 71 | 6:36 | 12:16 | 2:46 |
Yerba & Marjorie | 6:39 | 12:18 | 2:48 |
Hacienda Tr. Park (Karen & Yerba) | 6:41 | 12:22 | 2:51 |
Poppy & Mitchell | 6:43 | 12:24 | 2:53 |
Bay & 72nd | 6:45 | 12:33 | 2:59 |
Isabella & Bay | 6:47 | 12:35 | 3:00 |
77th & Great Circle | 6:55 | 12:37 | 3:03 |
Route #11
Stop | Pick Up | Min | Drop |
---|---|---|---|
Sally & Lyn | 6:37 | 12:09 | 2:49 |
Hacienda & Evelyn | 6:39 | 12:12 | 2:52 |
Karen & Shaw | 6:41 | 12:16 | 2:55 |
Sally & 98th | 6:43 | 12:18 | 2:57 |
Margery & Conklin | 6:45 | 12:20 | 2:59 |
Mendiburu & Sara | 6:47 | 12:26 | 3:01 |
91st & Fuchsia | 6:52 | 12:26 | 2:45 |
Route #12
Stop | Pick Up | Min | Drop |
---|---|---|---|
Heather & Conklin | 6:33 | 12:28 | 2:57 |
Georgetown & 107th | 6:38 | 12:05 | 2:38 |
Bay & Georgetown | 6:43 | 12:08 | 2:41 |
Procter & Romebeauty | 6:44 | 12:10 | 2:42 |
Applewood @ McIntosh | 6:45 | 12:13 | 2:45 |
Randsburg Tr. Park (1st entrance) | 6:47 | 12:15 | 2:47 |
2nd entrance | 6:48 | 12:15 | — |
Randsburg & Voltaire | 6:50 | 12:16 | 2:48 |
Randsburg & Mendiburu | 6:52 | 12:20 | 2:50 |
Mendiburu & Ives (North) | 6:53 | 12:23 | 2:51 |
Mendiburu & Ives (South) | 6:54 | 12:25 | 2:52 |
Randsburg & Reed | 6:55 | 12:31 | 2:43 |
Route #13
Stop | Pick Up | Min | Drop |
---|---|---|---|
CCB & 83rd | 6:30 | 12:08 | 2:44 |
Aloha Plaza | 6:35 | 12:10 | 2:46 |
Walpole & 83rd * | 6:40 | 12:12 | 2:48 |
Karen & Edward | 6:43 | 12:15 | 2:51 |
Great Circle & Medio | 6:48 | 12:05 | 2:41 |